Page 1 of 6

C64 BT2: complete monster list

Posted: Fri Jan 15, 2021 11:04 am
by Weber G
Attached is the BT2 monster list with all 465 monsters including the main values for combat.

Re: C64 BT2: complete monster list

Posted: Fri Jan 15, 2021 9:34 pm
by Darendor
The file is empty. :?

Re: C64 BT2: complete monster list

Posted: Fri Jan 15, 2021 9:48 pm
by Weber G
You're right. Now a try with excel...

Re: C64 BT2: complete monster list

Posted: Fri Jan 15, 2021 10:08 pm
by Darendor
Can't you just post it in the thread using the CODE tags? :?

Re: C64 BT2: complete monster list

Posted: Sat Jan 16, 2021 9:25 am
by Weber G
Too many characters for one post. So I have to split the list.

A-F:

Code: Select all

name            |	no.    |	start distance |	advance speed |	hitpoints   |	XP    |	AC |	initiative value |	run value |	attack value |	melee damage |	melee effect  |	attack #1                   |	attack #2                   |	attack #3                   |	attack #4                   |	location            |
A friend        |	1      |	40'            |	30'           |	128 - 510   |	3200  |	-2 |	24               |	3         |	12           |	25 - 100     |	no            |	breath 24 - 96              |	breath 24 - 96              |	breath 24 - 96              |	breath 24 - 96              |	fanskar's castle    |
Abyssian        |	1 - 8  |	70'            |	20'           |	1023 - 2046 |	8960  |	L3 |	69               |	8         |	34           |	70 - 280     |	no            |	breath 112 - 448            |	breath 112 - 448            |	breath 112 - 448            |	breath 128 - 512            |	grey crypt 2        |
Ace of Hearts   |	1      |	90'            |	30'           |	511 - 1534  |	15488 |	L8 |	30               |	3         |	15           |	31 - 124     |	no            |	ranged combat 80' 128 - 512 |	ranged combat 80' 128 - 512 |	breath 224 - 896            |	HERB                        |	destiny stone 2     |
Air Titan       |	1 - 4  |	10'            |	20'           |	767 - 1278  |	6528  |	L2 |	50               |	6         |	25           |	51 - 204     |	makes insane  |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	oscone's fortress 3 |
Ancient enemy   |	1      |	10'            |	10'           |	5 - 36      |	2688  |	-2 |	10               |	1         |	5            |	11 - 44      |	ages          |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	tombs 2             |
Ancient Mage    |	1 - 8  |	60'            |	20'           |	72 - 135    |	3200  |	-3 |	24               |	3         |	12           |	25 - 100     |	no            |	MAGM                        |	GRSU                        |	GRSU                        |	WIZW                        |	tower 3             |
Apprentice      |	1      |	50'            |	20'           |	255 - 766   |	9088  |	L5 |	70               |	8         |	35           |	71 - 284     |	no            |	MAGM                        |	GRSU                        |	NILA                        |	WIZW                        |	destiny stone 1     |
Arc Knight      |	1 - 4  |	10'            |	10'           |	80 - 143    |	4224  |	-5 |	32               |	4         |	16           |	33 - 132     |	no            |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	tower 2             |
Arch Dragon     |	1 - 4  |	80'            |	80'           |	325 - 2558  |	10368 |	L9 |	80               |	10        |	40           |	81 - 324     |	no            |	breath 224 - 896            |	breath 224 - 896            |	breath 224 - 896            |	breath 224 - 896            |	destiny stone 2     |
Archer          |	1 - 4  |	20'            |	10'           |	4 - 7       |	384   |	3  |	2                |	0         |	1            |	3 - 12       |	no            |	melee attack                |	melee attack                |	ranged combat 10' 3 - 12    |	ranged combat 10' 3 - 12    |	wilderness/ citys   |
Archer          |	1 - 8  |	30'            |	20'           |	5 - 12      |	256   |	5  |	1                |	0         |	0            |	2 - 8        |	no            |	ranged combat 10' 3 - 12    |	ranged combat 10' 3 - 12    |	melee attack                |	melee attack                |	dark domain 1       |
Archer          |	1 - 8  |	50'            |	10'           |	16 - 79     |	2176  |	0  |	16               |	2         |	8            |	17 - 68      |	no            |	ranged combat 40' 9 - 36    |	ranged combat 40' 9 - 36    |	ranged combat 40' 9 - 36    |	ranged combat 40' 9 - 36    |	fanskar's castle    |
Archer          |	1 - 16 |	70'            |	10'           |	208 - 510   |	4224  |	-8 |	32               |	4         |	16           |	33 - 132     |	no            |	ranged combat 70' 40 - 160  |	ranged combat 70' 40 - 160  |	ranged combat 70' 40 - 160  |	ranged combat 70' 40 - 160  |	maze 3              |
Archmonger      |	1 - 4  |	90'            |	10'           |	80 - 510    |	4480  |	-6 |	34               |	4         |	17           |	35 - 140     |	no            |	BRKR                        |	BRKR                        |	HERB                        |	GRSU                        |	maze 2              |
Argadoom        |	1 - 16 |	10'            |	10'           |	368 - 1022  |	5504  |	L2 |	14               |	1         |	7            |	15 - 60      |	poisons       |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	oscone's fortress 2 |
Argonaut        |	1 - 8  |	10'            |	20'           |	511 - 2558  |	11648 |	L7 |	15               |	1         |	7            |	16 - 64      |	poisons       |	melee attack                |	melee attack                |	ranged combat 80' 96 - 384  |	ranged combat 80' 128 - 512 |	destiny stone 1     |
Arms Master     |	1      |	10'            |	30'           |	288 - 1022  |	7296  |	-9 |	8                |	1         |	4            |	9 - 36       |	critical hits |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	maze 3              |
Arn Wraith      |	1 - 4  |	10'            |	30'           |	255 - 510   |	4736  |	L3 |	36               |	4         |	18           |	37 - 148     |	ages          |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	grey crypt 1        |
Assassin        |	1 - 8  |	10'            |	30'           |	80 - 766    |	7296  |	L0 |	14               |	1         |	7            |	15 - 60      |	critical hits |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	maze 3              |
Astral Guard    |	1 - 8  |	30'            |	30'           |	15 - 30     |	1920  |	-2 |	7                |	0         |	3            |	8 - 32       |	no            |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	dark domain 3       |
Axeman          |	1 - 32 |	20'            |	20'           |	16 - 79     |	12032 |	-4 |	31               |	3         |	15           |	32 - 128     |	no            |	melee attack                |	melee attack                |	ranged combat 20' 6 - 24    |	ranged combat 20' 6 - 24    |	tower 3             |
Axeman          |	1 - 16 |	80'            |	10'           |	224 - 510   |	4736  |	L0 |	36               |	4         |	18           |	37 - 148     |	no            |	ranged combat 70' 64 - 256  |	ranged combat 70' 64 - 256  |	ranged combat 70' 64 - 256  |	ranged combat 70' 64 - 256  |	maze 3              |
Baf Mage        |	1 - 8  |	50'            |	10'           |	80 - 207    |	3200  |	-4 |	24               |	3         |	12           |	25 - 100     |	no            |	HERB                        |	HERB                        |	HERB                        |	HERB                        |	tower 4             |
Balad Giant     |	1 - 4  |	10'            |	50'           |	160 - 510   |	6272  |	-4 |	16               |	2         |	8            |	17 - 68      |	makes insane  |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	tower 3             |
Balder Guard    |	1 - 8  |	10'            |	90'           |	511 - 2558  |	27776 |	L+ |	24               |	3         |	12           |	25 - 100     |	critical hits |	melee attack                |	breath 240 - 960            |	breath 240 - 960            |	breath 240 - 960            |	wilderness/ citys   |
Bander          |	1 - 8  |	20'            |	10'           |	8 - 23      |	2432  |	3  |	18               |	2         |	9            |	19 - 76      |	no            |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	tombs 2             |
Barbarian       |	1 - 8  |	20'            |	10'           |	5 - 12      |	384   |	5  |	2                |	0         |	1            |	3 - 12       |	no            |	ranged combat 30' 5 - 20    |	ranged combat 30' 5 - 20    |	melee attack                |	melee attack                |	dark domain 1       |
Basilisk        |	1 - 8  |	10'            |	10'           |	112 - 510   |	5248  |	-8 |	20               |	2         |	10           |	21 - 84      |	stones        |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	maze 1              |
Basilisk        |	1 - 4  |	10'            |	30'           |	767 - 1278  |	6272  |	L2 |	48               |	6         |	24           |	49 - 196     |	stones        |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	oscone's fortress 3 |
Basilisk        |	1      |	10'            |	60'           |	767 - 1790  |	9344  |	L9 |	9                |	1         |	4            |	10 - 40      |	stones        |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	destiny stone 2     |
Battlelord      |	1 - 4  |	10'            |	30'           |	767 - 1278  |	6272  |	L3 |	6                |	0         |	3            |	7 - 28       |	critical hits |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	oscone's fortress 4 |
Baylor the Bold |	1      |	10'            |	90'           |	1279 - 3326 |	16512 |	L8 |	16               |	2         |	8            |	17 - 68      |	critical hits |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	destiny stone 3     |
Befar Wizard    |	1 - 8  |	90'            |	20'           |	32 - 766    |	4864  |	L0 |	37               |	4         |	18           |	38 - 152     |	no            |	HAFO                        |	HAFO                        |	MAMA                        |	GRSU                        |	oscone's fortress 2 |
Berserker       |	1 - 16 |	10'            |	10'           |	5 - 12      |	384   |	7  |	2                |	0         |	1            |	3 - 12       |	no            |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	dark domain 1       |
Berserker       |	1 - 8  |	70'            |	10'           |	64 - 510    |	5888  |	-4 |	15               |	1         |	7            |	16 - 64      |	no            |	melee attack                |	melee attack                |	ranged combat 90' 32 - 128  |	ranged combat 90' 32 - 128  |	tower 4             |
Bink            |	1 - 16 |	10'            |	10'           |	64 - 510    |	12416 |	L7 |	96               |	12        |	48           |	97 - 388     |	makes insane  |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	destiny stone 2     |
Black Giant     |	1 - 16 |	10'            |	10'           |	20 - 35     |	4352  |	-5 |	11               |	1         |	5            |	12 - 48      |	no            |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	dark domain 4       |
Black Priest    |	1 - 4  |	10'            |	20'           |	5 - 12      |	256   |	8  |	1                |	0         |	0            |	2 - 8        |	no            |	FRFO                        |	QUFI                        |	MIJA                        |	melee attack                |	dark domain 1       |
Black skull     |	1 - 8  |	20'            |	10'           |	34 - 65     |	2304  |	1  |	17               |	2         |	8            |	18 - 72      |	no            |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	tombs 2             |
Blockhead       |	1      |	10'            |	10'           |	96 - 223    |	4480  |	-5 |	17               |	2         |	8            |	18 - 72      |	poisons       |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	tower 2             |
Blood Sucker    |	1 - 16 |	40'            |	20'           |	1 - 16      |	1664  |	-4 |	6                |	0         |	3            |	7 - 28       |	poisons       |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	dark domain 3       |
Bloodman        |	1 - 16 |	10'            |	30'           |	112 - 766   |	4992  |	-9 |	38               |	4         |	19           |	39 - 156     |	drains level  |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	oscone's fortress 1 |
Bloodthief      |	1 - 8  |	10'            |	30'           |	96 - 510    |	4608  |	-8 |	35               |	4         |	17           |	36 - 144     |	drains level  |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	maze 2              |
Blue Dragon     |	1 - 8  |	70'            |	50'           |	767 - 1278  |	6784  |	L2 |	52               |	6         |	26           |	53 - 212     |	no            |	melee attack                |	melee attack                |	breath 112 - 448            |	breath 112 - 448            |	oscone's fortress 4 |
Blue Ghost      |	1 - 8  |	10'            |	30'           |	511 - 1022  |	6656  |	L2 |	51               |	6         |	25           |	52 - 208     |	drains level  |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	oscone's fortress 3 |
Bodyguard       |	1      |	10'            |	10'           |	64 - 127    |	6272  |	-2 |	16               |	2         |	8            |	17 - 68      |	makes insane  |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	fanskar's castle    |
Bog Wraith      |	1 - 16 |	10'            |	20'           |	96 - 223    |	4992  |	-9 |	38               |	4         |	19           |	39 - 156     |	drains level  |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	maze 1              |
Bogster         |	1 - 16 |	10'            |	10'           |	16 - 47     |	1152  |	2  |	8                |	1         |	4            |	9 - 36       |	no            |	melee attack                |	melee attack                |	melee attack                |	FOFO                        |	tombs 2             |
Bone Drone      |	1 - 16 |	10'            |	20'           |	56 - 87     |	3200  |	-4 |	24               |	3         |	12           |	25 - 100     |	ages          |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	tower 1             |
Boneman         |	1 - 8  |	10'            |	20'           |	192 - 766   |	5888  |	L1 |	15               |	1         |	7            |	16 - 64      |	ages          |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	oscone's fortress 3 |
Bonzai          |	1 - 16 |	10'            |	50'           |	160 - 510   |	3712  |	-3 |	4                |	0         |	2            |	5 - 20       |	critical hits |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	tower 3             |
Bosco Giant     |	1 - 4  |	10'            |	50'           |	752 - 1278  |	6144  |	L1 |	47               |	5         |	23           |	48 - 192     |	makes insane  |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	oscone's fortress 2 |
Bradakus        |	1 - 8  |	10'            |	20'           |	96 - 159    |	4224  |	-3 |	32               |	4         |	16           |	33 - 132     |	poisons       |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	tower 3             |
Braggart        |	1 - 8  |	10'            |	20'           |	4 - 1278    |	12800 |	L5 |	33               |	4         |	16           |	34 - 136     |	poisons       |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	destiny stone 1     |
Brass Dragon    |	1 - 4  |	30'            |	10'           |	112 - 175   |	4224  |	-3 |	32               |	4         |	16           |	33 - 132     |	no            |	breath 16 - 64              |	breath 16 - 64              |	breath 16 - 64              |	breath 16 - 64              |	fanskar's castle    |
Brass Giant     |	1 - 4  |	30'            |	30'           |	72 - 135    |	4224  |	-4 |	32               |	4         |	16           |	33 - 132     |	no            |	melee attack                |	melee attack                |	melee attack                |	breath 32 - 128             |	tower 2             |
Brockter        |	1 - 16 |	90'            |	10'           |	511 - 766   |	4608  |	-9 |	35               |	4         |	17           |	36 - 144     |	no            |	WIMA                        |	WIHE                        |	MAGM                        |	WIDR                        |	oscone's fortress 1 |
Brute           |	1 - 4  |	10'            |	10'           |	4 - 7       |	384   |	5  |	2                |	0         |	1            |	3 - 12       |	no            |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	dark domain 1       |
Bug Man         |	1 - 4  |	10'            |	10'           |	6 - 9       |	384   |	4  |	2                |	0         |	1            |	3 - 12       |	no            |	melee attack                |	melee attack                |	melee attack                |	ranged combat 20' 6 - 24    |	wilderness/ citys   |
Bugger          |	1 - 16 |	30'            |	30'           |	7 - 10      |	896   |	5  |	1                |	0         |	0            |	2 - 8        |	no            |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	dark domain 2       |
Burgerman       |	1 - 16 |	10'            |	10'           |	4 - 510     |	8832  |	5  |	68               |	8         |	34           |	69 - 276     |	makes insane  |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	destiny stone 2     |
Burner          |	1      |	30'            |	30'           |	57 - 120    |	4224  |	-3 |	32               |	4         |	16           |	33 - 132     |	no            |	melee attack                |	melee attack                |	breath 16 - 64              |	breath 24 - 96              |	tower 1             |
Caliard         |	1 - 8  |	10'            |	10'           |	79 - 142    |	3072  |	-4 |	23               |	2         |	11           |	24 - 96      |	makes insane  |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	tower 2             |
Cannibal        |	1 - 16 |	40'            |	20'           |	15 - 30     |	896   |	-1 |	6                |	0         |	3            |	7 - 28       |	no            |	ranged combat 30' 8 - 32    |	ranged combat 30' 8 - 32    |	melee attack                |	melee attack                |	dark domain 3       |
Carbonite       |	1 - 8  |	10'            |	20'           |	80 - 766    |	6272  |	L1 |	16               |	2         |	8            |	17 - 68      |	stones        |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	oscone's fortress 2 |
Cave Giant      |	1 - 16 |	20'            |	20'           |	3 - 18      |	640   |	-1 |	4                |	0         |	2            |	5 - 20       |	no            |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	dark domain 2       |
Centron         |	1 - 4  |	10'            |	50'           |	80 - 510    |	4480  |	-4 |	17               |	2         |	8            |	18 - 72      |	poisons       |	melee attack                |	melee attack                |	GRSU                        |	GRSU                        |	tower 5             |
Champion        |	1 - 4  |	30'            |	10'           |	80 - 766    |	8448  |	L2 |	13               |	1         |	6            |	14 - 56      |	critical hits |	melee attack                |	melee attack                |	melee attack                |	HERB                        |	maze 3              |
Cloud Giant     |	1 - 4  |	10'            |	20'           |	80 - 143    |	7808  |	-3 |	15               |	1         |	7            |	16 - 64      |	makes insane  |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	fanskar's castle    |
Cloud Wraith    |	1 - 8  |	10'            |	20'           |	592 - 1790  |	8192  |	L3 |	63               |	7         |	31           |	64 - 256     |	possesses     |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	grey crypt 2        |
Cloudsman       |	1 - 4  |	10'            |	90'           |	767 - 1278  |	4992  |	L1 |	38               |	4         |	19           |	39 - 156     |	ages          |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	oscone's fortress 2 |
Colossus        |	1 - 4  |	10'            |	10'           |	8 - 11      |	640   |	2  |	4                |	0         |	2            |	5 - 20       |	no            |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	wilderness/ citys   |
Conjurer        |	1 - 8  |	10'            |	10'           |	2 - 5       |	256   |	6  |	1                |	0         |	0            |	2 - 8        |	no            |	ARFI                        |	ARFI                        |	FRFO                        |	INWO                        |	wilderness/ citys   |
Conjurer        |	1 - 4  |	10'            |	20'           |	3 - 3       |	256   |	9  |	1                |	0         |	0            |	2 - 8        |	no            |	ARFI                        |	ARFI                        |	melee attack                |	melee attack                |	dark domain 1       |
Conjurer        |	1 - 4  |	10'            |	10'           |	15 - 22     |	512   |	0  |	3                |	0         |	1            |	4 - 16       |	no            |	WAST                        |	WAST                        |	WAST                        |	melee attack                |	dark domain 2       |
Conjuror        |	1 - 8  |	70'            |	10'           |	57 - 88     |	2560  |	-2 |	19               |	2         |	9            |	20 - 80      |	no            |	INSL                        |	INSL                        |	SPTO                        |	WZWA                        |	tower 1             |
Cool Dude       |	1 - 8  |	90'            |	30'           |	304 - 1022  |	6656  |	L2 |	51               |	6         |	25           |	52 - 208     |	no            |	ranged combat 80' 128 - 512 |	ranged combat 80' 128 - 512 |	ranged combat 80' 128 - 512 |	ranged combat 80' 128 - 512 |	oscone's fortress 4 |
Corpse          |	1 - 8  |	20'            |	20'           |	3 - 18      |	896   |	-2 |	6                |	0         |	3            |	7 - 28       |	makes insane  |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	dark domain 3       |
Corpse          |	1 - 8  |	10'            |	10'           |	112 - 766   |	4352  |	L0 |	33               |	4         |	16           |	34 - 136     |	no            |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	grey crypt 1        |
Crambo          |	1 - 4  |	10'            |	40'           |	32 - 1022   |	7296  |	L0 |	14               |	1         |	7            |	15 - 60      |	poisons       |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	maze 3              |
Cranbo          |	1 - 4  |	10'            |	10'           |	1 - 16      |	640   |	0  |	4                |	0         |	2            |	5 - 20       |	no            |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	dark domain 2       |
Crypt killer    |	1 - 8  |	10'            |	00'           |	16 - 79     |	2176  |	-1 |	16               |	2         |	8            |	17 - 68      |	no            |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	tombs 3             |
Crypt Knight    |	1 - 4  |	10'            |	50'           |	20 - 83     |	4224  |	-2 |	16               |	2         |	8            |	17 - 68      |	makes insane  |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	tombs 2             |
Cryslar         |	1 - 16 |	10'            |	10'           |	48 - 510    |	3072  |	-4 |	23               |	2         |	11           |	24 - 96      |	poisons       |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	tower 5             |
Cyclone         |	1 - 16 |	10'            |	90'           |	19 - 34     |	2816  |	-3 |	3                |	0         |	1            |	4 - 16       |	no            |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	tombs 3             |
D´Artagnon      |	1      |	10'            |	70'           |	255 - 2302  |	9088  |	L8 |	7                |	0         |	3            |	8 - 32       |	critical hits |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	destiny stone 2     |
Daemon          |	1 - 8  |	40'            |	10'           |	6 - 37      |	3968  |	L2 |	15               |	1         |	7            |	16 - 64      |	no            |	breath 24 - 96              |	breath 24 - 96              |	breath 16 - 64              |	breath 16 - 64              |	dark domain 4       |
Dargoth         |	1      |	50'            |	90'           |	511 - 1022  |	7040  |	-6 |	18               |	2         |	9            |	19 - 76      |	possesses     |	melee attack                |	melee attack                |	breath 96 - 384             |	breath 96 - 384             |	tower 5             |
Dark acolyte    |	1 - 8  |	30'            |	10'           |	4 - 35      |	768   |	3  |	5                |	0         |	2            |	6 - 24       |	no            |	WAST                        |	WAST                        |	SPTO                        |	INWO                        |	tombs 1             |
Dark Dragon     |	1 - 4  |	40'            |	40'           |	48 - 111    |	3200  |	-5 |	24               |	3         |	12           |	25 - 100     |	no            |	melee attack                |	breath 32 - 128             |	breath 32 - 128             |	breath 32 - 128             |	tower 2             |
Dark Giant      |	1 - 8  |	10'            |	20'           |	80 - 766    |	6272  |	-8 |	16               |	2         |	8            |	17 - 68      |	no            |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	maze 2              |
Dark Mage       |	1 - 8  |	50'            |	10'           |	32 - 47     |	1152  |	1  |	8                |	1         |	4            |	9 - 36       |	no            |	WZWA                        |	WIDR                        |	MIBL                        |	HERB                        |	tombs 3             |
Dark Mage       |	1 - 16 |	10'            |	10'           |	96 - 766    |	5120  |	L2 |	39               |	4         |	19           |	40 - 160     |	no            |	DEST                        |	DEST                        |	DEST                        |	DEST                        |	oscone's fortress 2 |
Dark Vampire    |	1      |	40'            |	20'           |	4 - 35      |	896   |	-2 |	6                |	0         |	3            |	7 - 28       |	poisons       |	WZWA                        |	DRBR                        |	melee attack                |	melee attack                |	dark domain 4       |
Dazzler         |	1 - 8  |	90'            |	20'           |	128 - 766   |	5632  |	L1 |	43               |	5         |	21           |	44 - 176     |	no            |	HAFO                        |	HAFO                        |	HAFO                        |	HAFO                        |	oscone's fortress 3 |
Death Dealer    |	1 - 4  |	10'            |	10'           |	32 - 63     |	1408  |	0  |	10               |	1         |	5            |	11 - 44      |	critical hits |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	fanskar's castle    |
Death dragon    |	1 - 4  |	20'            |	30'           |	51 - 82     |	2560  |	0  |	19               |	2         |	9            |	20 - 80      |	no            |	melee attack                |	melee attack                |	breath 10 - 40              |	breath 10 - 40              |	tombs 3             |
Death Dragon    |	1 - 8  |	70'            |	40'           |	320 - 1022  |	7808  |	L3 |	60               |	7         |	30           |	61 - 244     |	critical hits |	melee attack                |	melee attack                |	breath 112 - 448            |	breath 112 - 448            |	oscone's fortress 4 |
Death Drek      |	1 - 32 |	10'            |	40'           |	48 - 510    |	3200  |	L6 |	24               |	3         |	12           |	25 - 100     |	no            |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	grey crypt 2        |
Death Ghoul     |	1 - 4  |	20'            |	10'           |	37 - 52     |	1792  |	1  |	13               |	1         |	6            |	14 - 56      |	poisons       |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	tombs 2             |
Death Giant     |	1 - 4  |	10'            |	50'           |	80 - 207    |	4352  |	-5 |	33               |	4         |	16           |	34 - 136     |	poisons       |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	tower 2             |
Death Giant     |	1 - 8  |	10'            |	20'           |	255 - 766   |	4736  |	L4 |	12               |	1         |	6            |	13 - 52      |	no            |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	grey crypt 1        |
Death Reaper    |	1 - 8  |	10'            |	10'           |	4 - 7       |	256   |	5  |	1                |	0         |	0            |	2 - 8        |	no            |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	dark domain 1       |
Death Reaper    |	1 - 8  |	40'            |	10'           |	2 - 33      |	4480  |	-7 |	17               |	2         |	8            |	18 - 72      |	no            |	breath 24 - 96              |	breath 24 - 96              |	breath 16 - 64              |	breath 16 - 64              |	dark domain 4       |
Death Sword     |	1 - 16 |	10'            |	10'           |	32 - 510    |	3200  |	L3 |	6                |	0         |	3            |	7 - 28       |	no            |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	grey crypt 1        |
Deathadren      |	1      |	10'            |	90'           |	511 - 2558  |	13568 |	L9 |	21               |	2         |	10           |	22 - 88      |	drains level  |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	destiny stone 2     |
Deathman        |	1 - 8  |	20'            |	20'           |	24 - 39     |	2176  |	-2 |	16               |	2         |	8            |	17 - 68      |	poisons       |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	tombs 2             |
Demi Lich       |	1 - 4  |	50'            |	30'           |	511 - 1534  |	8960  |	L7 |	69               |	8         |	34           |	70 - 280     |	drains level  |	melee attack                |	WIMA                        |	MAGM                        |	MAMA                        |	destiny stone 2     |
Denizen         |	1 - 8  |	10'            |	40'           |	511 - 1534  |	8192  |	L4 |	63               |	7         |	31           |	64 - 256     |	poisons       |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	grey crypt 2        |
Desicator       |	1 - 4  |	10'            |	10'           |	68 - 99     |	2688  |	0  |	20               |	2         |	10           |	21 - 84      |	drains spell  |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	tombs 3             |
Devil Dog       |	1 - 8  |	10'            |	10'           |	7 - 14      |	512   |	2  |	3                |	0         |	1            |	4 - 16       |	no            |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	dark domain 2       |
Devourer        |	1 - 32 |	30'            |	20'           |	9 - 40      |	2688  |	-7 |	10               |	1         |	5            |	11 - 44      |	makes insane  |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	dark domain 4       |
Dexter          |	1      |	10'            |	80'           |	255 - 2302  |	41088 |	L8 |	32               |	4         |	16           |	33 - 132     |	stones        |	melee attack                |	melee attack                |	melee attack                |	breath 208 - 832            |	destiny stone 2     |
Dezer Mage      |	1 - 4  |	50'            |	10'           |	56 - 119    |	2432  |	-2 |	18               |	2         |	9            |	19 - 76      |	no            |	WIZW                        |	SPTO                        |	MIBL                        |	WIHE                        |	tower 1             |
Diamond Dog     |	1 - 64 |	50'            |	50'           |	15 - 30     |	2816  |	-5 |	7                |	0         |	3            |	8 - 32       |	no            |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	dark domain 4       |
Dick the Brick  |	1      |	10'            |	10'           |	160 - 510   |	4736  |	-6 |	36               |	4         |	18           |	37 - 148     |	no            |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	tower 2             |
Diet Fiend      |	1 - 16 |	10'            |	40'           |	80 - 2302   |	9088  |	L7 |	70               |	8         |	35           |	71 - 284     |	ages          |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	destiny stone 2     |
Doppleganger    |	1      |	10'            |	10'           |	16 - 47     |	1664  |	0  |	12               |	1         |	6            |	13 - 52      |	no            |	jump in party               |	jump in party               |	jump in party               |	jump in party               |	tombs 1             |
Doppleganger    |	1      |	10'            |	10'           |	32 - 63     |	2688  |	0  |	20               |	2         |	10           |	21 - 84      |	no            |	jump in party               |	jump in party               |	jump in party               |	jump in party               |	tombs 3             |
Doppleganger    |	1      |	50'            |	10'           |	96 - 510    |	4224  |	-7 |	32               |	4         |	16           |	33 - 132     |	no            |	jump in party               |	jump in party               |	jump in party               |	ranged combat 40' 16 - 64   |	maze 1              |
Drach           |	1 - 32 |	10'            |	10'           |	32 - 95     |	4224  |	-3 |	16               |	2         |	8            |	17 - 68      |	poisons       |	melee attack                |	melee attack                |	melee attack                |	melee attack                |	tower 3             |
Drain Dragon    |	1 - 8  |	70'            |	30'           |	320 - 1022  |	7168  |	L3 |	55               |	6         |	27           |	56 - 224     |	drains spell  |	melee attack                |	melee attack                |	melee attack                |	breath 128 - 512            |	oscone's fortress 4 |
