C64 BT2: complete item list

Any developer realated stuff
Weber G
Posts: 125
Joined: Tue Dec 15, 2020 9:58 am

C64 BT2: complete item list

Post by Weber G »

Below is a list of all items from BT2 including all special effects I could identify.

Code: Select all

# dec|	# hex|	name            |	item type |	price |	# loads   |	class usage                               |	useable outside combat|	use effect                 |	special effect                                |	AC bonus|	damage |	melee effect |	damage bonus|	chance to hit bonus|	location                                                                                                                                                                      |
0    |	00   |	empty           |	item      |	0     |	-         |	-                                         |	no                    |	-                          |	-                                             |	-       |	-      |	-            |	-           |	-                  |	-                                                                                                                                                                             |
1    |	01   |	Torch           |	item      |	5     |	single use|	wa/ wi/ so/ co/ ma/ ro/ ba/ pa/ hu/ mo/ am|	yes                   |	MAKES A LIGHT              |	-                                             |	-       |	-      |	-            |	-           |	-                  |	wilderness/ citys                                                                                                                                                             |
2    |	02   |	Lamp            |	item      |	15    |	single use|	wa/ wi/ so/ co/ ma/ ro/ ba/ pa/ hu/ mo/ am|	yes                   |	MAKES A LIGHT              |	-                                             |	-       |	-      |	-            |	-           |	-                  |	wilderness/ citys                                                                                                                                                             |
3    |	03   |	Broadsword      |	weapon    |	80    |	-         |	wa/ ba/ pa/ hu/ mo                        |	no                    |	-                          |	-                                             |	-       |	2 - 8  |	-            |	-           |	-                  |	wilderness/ citys                                                                                                                                                             |
4    |	04   |	Short Sword     |	weapon    |	30    |	-         |	wa/ ro/ ba/ pa/ hu/ mo/ am                |	no                    |	-                          |	-                                             |	-       |	1 - 8  |	-            |	-           |	-                  |	wilderness/ citys                                                                                                                                                             |
5    |	05   |	Dagger          |	weapon    |	20    |	-         |	wa/ wi/ so/ co/ ma/ ro/ ba/ pa/ hu/ mo/ am|	no                    |	-                          |	-                                             |	-       |	1 - 4  |	-            |	-           |	-                  |	wilderness/ citys                                                                                                                                                             |
6    |	06   |	War Axe         |	weapon    |	70    |	single use|	wa/ ba/ pa/ hu/ mo                        |	no                    |	ranged combat 20' 6 - 24   |	-                                             |	-       |	2 - 8  |	-            |	-           |	-                  |	wilderness/ citys                                                                                                                                                             |
7    |	07   |	Halbard         |	weapon    |	200   |	-         |	wa/ pa/ hu/ mo                            |	no                    |	-                          |	-                                             |	-       |	1 - 16 |	-            |	-           |	-                  |	wilderness/ citys                                                                                                                                                             |
8    |	08   |	Long Bow        |	bow       |	60    |	-         |	wa/ ro/ ba/ pa/ hu/ mo/ am                |	no                    |	-                          |	bow; arrows can be used                       |	-       |	-      |	-            |	-           |	-                  |	wilderness/ citys/ dark domain 1/ dark domain 2/ dark domain 3                                                                                                                |
9    |	09   |	Staff           |	weapon    |	20    |	-         |	wa/ wi/ so/ co/ ma/ ro/ ba/ pa/ hu/ mo/ am|	no                    |	-                          |	-                                             |	-       |	1 - 8  |	-            |	-           |	-                  |	wilderness/ citys/ dark domain 1/ dark domain 2/ dark domain 3                                                                                                                |
10   |	0A   |	Buckler         |	shield    |	40    |	-         |	wa/ ro/ ba/ pa/ hu/ mo/ am                |	no                    |	-                          |	-                                             |	+1      |	-      |	-            |	-           |	-                  |	wilderness/ citys/ dark domain 1/ dark domain 2/ dark domain 3                                                                                                                |
11   |	0B   |	Tower Shield    |	shield    |	100   |	-         |	wa/ ba/ pa/ hu                            |	no                    |	-                          |	-                                             |	+2      |	-      |	-            |	-           |	-                  |	wilderness/ citys/ dark domain 1/ dark domain 2/ dark domain 3                                                                                                                |
12   |	0C   |	Leather Armor   |	armor     |	70    |	-         |	wa/ ro/ ba/ pa/ hu/ mo/ am                |	no                    |	-                          |	-                                             |	+2      |	-      |	-            |	-           |	-                  |	wilderness/ citys/ dark domain 1/ dark domain 2/ dark domain 3                                                                                                                |
13   |	0D   |	Chain Mail      |	armor     |	150   |	-         |	wa/ ba/ pa/ hu/ mo                        |	no                    |	-                          |	-                                             |	+3      |	-      |	-            |	-           |	-                  |	wilderness/ citys/ dark domain 1/ dark domain 2/ dark domain 3                                                                                                                |
14   |	0E   |	Scale Armor     |	armor     |	300   |	-         |	wa/ ba/ pa/ hu                            |	no                    |	-                          |	-                                             |	+4      |	-      |	-            |	-           |	-                  |	wilderness/ citys/ dark domain 1/ dark domain 2/ dark domain 3                                                                                                                |
15   |	0F   |	Plate Armor     |	armor     |	700   |	-         |	wa/ pa/ hu                                |	no                    |	-                          |	-                                             |	+5      |	-      |	-            |	-           |	-                  |	wilderness/ citys/ dark domain 1/ dark domain 2/ dark domain 3                                                                                                                |
16   |	10   |	Robes           |	armor     |	40    |	-         |	wa/ wi/ so/ co/ ma/ ro/ ba/ pa/ hu/ mo/ am|	no                    |	-                          |	-                                             |	+1      |	-      |	-            |	-           |	-                  |	dark domain 1/ dark domain 2/ dark domain 3/ dark domain 4/ tombs 1/ tombs 2/ tombs 3                                                                                         |
17   |	11   |	Helm            |	helm      |	50    |	-         |	wa/ ro/ ba/ pa/ hu/ mo/ am                |	no                    |	-                          |	-                                             |	+1      |	-      |	-            |	-           |	-                  |	dark domain 1/ dark domain 2/ dark domain 3/ dark domain 4/ tombs 1/ tombs 2/ tombs 3                                                                                         |
18   |	12   |	Leather Gloves  |	gloves    |	80    |	-         |	wa/ wi/ so/ co/ ma/ ro/ ba/ pa/ hu/ mo/ am|	no                    |	-                          |	-                                             |	+1      |	-      |	-            |	-           |	-                  |	dark domain 1/ dark domain 2/ dark domain 3/ dark domain 4/ tombs 1/ tombs 2/ tombs 3                                                                                         |
19   |	13   |	Gauntlets       |	gloves    |	40    |	-         |	wa/ pa/ hu                                |	no                    |	-                          |	-                                             |	+1      |	-      |	-            |	-           |	-                  |	dark domain 1/ dark domain 2/ dark domain 3/ dark domain 4/ tombs 1/ tombs 2/ tombs 3                                                                                         |
20   |	14   |	Mandolin        |	instrument|	130   |	-         |	ba                                        |	no                    |	-                          |	-                                             |	-       |	-      |	-            |	-           |	-                  |	dark domain 1/ dark domain 2/ dark domain 3/ dark domain 4/ tombs 1/ tombs 2/ tombs 3                                                                                         |
21   |	15   |	Spear           |	weapon    |	130   |	single use|	wa/ ro/ ba/ pa/ hu/ mo                    |	no                    |	ranged combat 30' 5 - 20   |	-                                             |	-       |	1 - 8  |	-            |	-           |	-                  |	dark domain 1/ dark domain 2/ dark domain 3/ dark domain 4/ tombs 1/ tombs 2/ tombs 3                                                                                         |
22   |	16   |	Arrows          |	misc. item|	130   |	10        |	wa/ ro/ ba/ pa/ hu/ mo/ am                |	no                    |	ranged combat 10' 3 - 12   |	can be used with a bow                        |	-       |	-      |	-            |	-           |	-                  |	dark domain 1/ dark domain 2/ dark domain 3/ dark domain 4/ tombs 1/ tombs 2/ tombs 3                                                                                         |
23   |	17   |	Mthr Sword      |	weapon    |	300   |	-         |	wa/ ro/ ba/ pa/ hu                        |	no                    |	-                          |	-                                             |	-       |	2 - 8  |	-            |	+2          |	+2                 |	dark domain 1/ dark domain 2/ dark domain 3/ dark domain 4/ tombs 1/ tombs 2/ tombs 3                                                                                         |
24   |	18   |	Mthr Shield     |	shield    |	400   |	-         |	wa/ ro/ ba/ pa/ hu/ mo/ am                |	no                    |	-                          |	-                                             |	+3      |	-      |	-            |	-           |	-                  |	dark domain 2/ dark domain 3/ dark domain 4/ tombs 1/ tombs 2/ tombs 3                                                                                                        |
25   |	19   |	Mthr Chain      |	armor     |	500   |	-         |	wa/ ba/ pa/ hu                            |	no                    |	-                          |	-                                             |	+4      |	-      |	-            |	-           |	-                  |	dark domain 2/ dark domain 3/ dark domain 4/ tombs 1/ tombs 2/ tombs 3                                                                                                        |
26   |	1A   |	Mthr Scale      |	armor     |	900   |	-         |	wa/ ba/ pa/ hu                            |	no                    |	-                          |	-                                             |	+5      |	-      |	-            |	-           |	-                  |	dark domain 2/ dark domain 3/ dark domain 4/ tombs 1/ tombs 2/ tombs 3                                                                                                        |
27   |	1B   |	Ogre Fgn        |	figurine  |	500   |	single use|	wa/ wi/ so/ co/ ma/ ro/ ba/ pa/ hu/ mo/ am|	yes                   |	summons ogre               |	special                                       |	-       |	-      |	-            |	-           |	-                  |	dark domain 2/ dark domain 3/ dark domain 4/ tombs 1/ tombs 2/ tombs 3                                                                                                        |
28   |	1C   |	Bracers [6]     |	armor     |	600   |	-         |	wa/ wi/ so/ co/ ma/ ro/ ba/ pa/ hu/ mo/ am|	no                    |	-                          |	-                                             |	+4      |	-      |	-            |	-           |	-                  |	dark domain 2/ dark domain 3/ dark domain 4/ tombs 1/ tombs 2/ tombs 3                                                                                                        |
29   |	1D   |	Bardsword       |	weapon    |	700   |	-         |	ba                                        |	no                    |	-                          |	unlimited bard songs                          |	-       |	2 - 16 |	-            |	+4          |	+4                 |	dark domain 2/ dark domain 3/ dark domain 4/ tombs 1/ tombs 2/ tombs 3                                                                                                        |
30   |	1E   |	Cold Horn       |	instrument|	1200  |	50        |	ba                                        |	yes                   |	breath 10 - 40             |	-                                             |	-       |	-      |	-            |	-           |	-                  |	dark domain 2/ dark domain 3/ dark domain 4/ tombs 1/ tombs 2/ tombs 3                                                                                                        |
31   |	1F   |	Litewand        |	misc. item|	1000  |	80        |	wi/ so/ co/ ma/ am                        |	yes                   |	LERE                       |	-                                             |	-       |	-      |	-            |	-           |	-                  |	dark domain 2/ dark domain 3/ dark domain 4/ tombs 1/ tombs 2/ tombs 3                                                                                                        |
32   |	20   |	Mthr Dagger     |	weapon    |	200   |	-         |	wa/ wi/ so/ co/ ma/ ro/ ba/ pa/ hu/ mo/ am|	no                    |	-                          |	-                                             |	-       |	1 - 4  |	-            |	+2          |	+2                 |	dark domain 2/ dark domain 3/ dark domain 4/ tombs 1/ tombs 2/ tombs 3/ fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4          |
33   |	21   |	Mthr Helm       |	helm      |	300   |	-         |	wa/ ro/ ba/ pa/ hu/ mo                    |	no                    |	-                          |	-                                             |	+2      |	-      |	-            |	-           |	-                  |	dark domain 2/ dark domain 3/ dark domain 4/ tombs 1/ tombs 2/ tombs 3/ fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4          |
34   |	22   |	Mthr Gloves     |	gloves    |	400   |	-         |	wa/ ba/ pa                                |	no                    |	-                          |	-                                             |	+2      |	-      |	-            |	-           |	-                  |	dark domain 2/ dark domain 3/ dark domain 4/ tombs 1/ tombs 2/ tombs 3/ fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4          |
35   |	23   |	Mthr Axe        |	weapon    |	300   |	single use|	wa/ ba/ pa/ hu/ mo                        |	no                    |	ranged combat 20' 6 - 24   |	-                                             |	-       |	2 - 8  |	-            |	+2          |	+2                 |	dark domain 2/ dark domain 3/ dark domain 4/ tombs 1/ tombs 2/ tombs 3/ fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4          |
36   |	24   |	Shuriken        |	misc. item|	300   |	single use|	wa/ ro/ ba/ hu/ mo                        |	yes                   |	ranged combat 20' 4 - 16   |	-                                             |	-       |	-      |	-            |	-           |	-                  |	dark domain 2/ dark domain 3/ dark domain 4/ tombs 1/ tombs 2/ tombs 3/ fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4          |
37   |	25   |	Mthr Plate      |	armor     |	2000  |	-         |	wa/ ba/ pa                                |	no                    |	-                          |	-                                             |	+6      |	-      |	-            |	-           |	-                  |	dark domain 2/ dark domain 3/ dark domain 4/ tombs 1/ tombs 2/ tombs 3/ fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4          |
38   |	26   |	Molten Fgn      |	figurine  |	300   |	single use|	wa/ wi/ so/ co/ ma/ ro/ ba/ pa/ hu/ mo/ am|	yes                   |	summons molten man         |	-                                             |	-       |	-      |	-            |	-           |	-                  |	dark domain 2/ dark domain 3/ dark domain 4/ tombs 1/ tombs 2/ tombs 3/ fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4          |
39   |	27   |	Spell Spear     |	weapon    |	1000  |	single use|	wa/ ro/ ba/ pa/ hu/ mo/ am                |	yes                   |	ranged combat 30' 8 - 32   |	-                                             |	-       |	1 - 16 |	-            |	+2          |	+2                 |	dark domain 2/ dark domain 3/ dark domain 4/ tombs 1/ tombs 2/ tombs 3/ fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4          |
40   |	28   |	Shield Ring     |	ring      |	700   |	-         |	wa/ wi/ so/ co/ ma/ ro/ ba/ pa/ hu/ mo/ am|	no                    |	-                          |	-                                             |	+2      |	-      |	-            |	-           |	-                  |	dark domain 4/ tombs 1/ tombs 2/ tombs 3/ fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4                                        |
41   |	29   |	Fin´s Flute     |	instrument|	100   |	-         |	ba                                        |	no                    |	-                          |	-                                             |	+2      |	-      |	-            |	-           |	-                  |	dark domain 4/ tombs 1/ tombs 2/ tombs 3/ fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4                                        |
42   |	2A   |	Kael´s Axe      |	weapon    |	1300  |	single use|	wa/ ba/ pa/ hu                            |	no                    |	ranged combat 20' 6 - 24   |	-                                             |	-       |	5 - 20 |	poisons      |	+2          |	+2                 |	dark domain 4/ tombs 1/ tombs 2/ tombs 3/ fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4                                        |
43   |	2B   |	Mthr Arrows     |	misc. item|	600   |	10        |	wa/ ro/ ba/ pa/ hu/ mo                    |	no                    |	ranged combat 40' 9 - 36   |	can be used with a bow                        |	-       |	-      |	-            |	-           |	-                  |	dark domain 4/ tombs 1/ tombs 2/ tombs 3/ fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4                                        |
44   |	2C   |	Dayblade        |	weapon    |	700   |	80        |	wa/ ba/ pa/ hu                            |	yes                   |	LERE                       |	-                                             |	-       |	3 - 24 |	-            |	+1          |	+1                 |	dark domain 4/ tombs 1/ tombs 2/ tombs 3/ fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4                                        |
45   |	2D   |	Shield Staff    |	weapon    |	400   |	-         |	wa/ wi/ so/ co/ ma/ ro/ ba/ pa/ hu/ mo/ am|	no                    |	-                          |	-                                             |	+2      |	1 - 16 |	-            |	+1          |	+1                 |	dark domain 4/ tombs 1/ tombs 2/ tombs 3/ fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4                                        |
46   |	2E   |	Elf Cloak       |	misc. item|	1000  |	-         |	wa/ wi/ so/ co/ ma/ ro/ ba/ pa/ hu/ mo/ am|	no                    |	-                          |	-                                             |	+3      |	-      |	-            |	-           |	-                  |	dark domain 4/ tombs 1/ tombs 2/ tombs 3/ fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4                                        |
47   |	2F   |	Hawkblade       |	weapon    |	500   |	-         |	wa/ ba/ pa/ hu                            |	no                    |	-                          |	-                                             |	-       |	3 - 24 |	-            |	+1          |	+1                 |	dark domain 4/ tombs 1/ tombs 2/ tombs 3/ fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4                                        |
48   |	30   |	Admt Sword      |	weapon    |	600   |	-         |	wa/ ro/ ba/ pa/ hu                        |	no                    |	-                          |	-                                             |	-       |	2 - 8  |	-            |	+4          |	+4                 |	fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4/ dargoth's tower 5/ maze of dread 1/ maze of dread 2                             |
49   |	31   |	Admt Shield     |	shield    |	500   |	-         |	wa/ ro/ ba/ pa/ hu                        |	no                    |	-                          |	-                                             |	+4      |	-      |	-            |	-           |	-                  |	fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4/ dargoth's tower 5/ maze of dread 1/ maze of dread 2                             |
50   |	32   |	Admt Helm       |	helm      |	500   |	-         |	wa/ ro/ ba/ pa/ hu                        |	no                    |	-                          |	-                                             |	+3      |	-      |	-            |	-           |	-                  |	fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4/ dargoth's tower 5/ maze of dread 1/ maze of dread 2                             |
51   |	33   |	Admt Gloves     |	gloves    |	300   |	-         |	wa/ pa                                    |	no                    |	-                          |	-                                             |	+3      |	-      |	-            |	-           |	-                  |	fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4/ dargoth's tower 5/ maze of dread 1/ maze of dread 2                             |
52   |	34   |	Pureblade       |	weapon    |	400   |	-         |	pa                                        |	no                    |	-                          |	-                                             |	-       |	3 - 48 |	-            |	-           |	-                  |	fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4/ dargoth's tower 5/ maze of dread 1/ maze of dread 2                             |
53   |	35   |	Boomerang       |	misc. item|	500   |	-         |	wa/ ro/ ba/ mo                            |	no                    |	ranged combat 50' 12 - 48  |	-                                             |	-       |	-      |	-            |	-           |	-                  |	fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4/ dargoth's tower 5/ maze of dread 1/ maze of dread 2                             |
54   |	36   |	Ali´s Carpet    |	misc. item|	400   |	88        |	wa/ wi/ so/ co/ ma/ ro/ ba/ pa/ hu/ mo/ am|	yes                   |	MALE                       |	-                                             |	+2      |	-      |	-            |	-           |	-                  |	fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4/ dargoth's tower 5/ maze of dread 1/ maze of dread 2                             |
55   |	37   |	Luckshield      |	shield    |	600   |	-         |	wa/ ro/ ba/ pa/ hu                        |	no                    |	-                          |	+2 chance to run; hide in shadows works always|	+3      |	-      |	-            |	-           |	-                  |	fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4/ dargoth's tower 5/ maze of dread 1/ maze of dread 2                             |
56   |	38   |	Dozer Fgn       |	figurine  |	600   |	single use|	wa/ wi/ so/ co/ ma/ ro/ ba/ pa/ hu/ mo/ am|	yes                   |	summons bulldozer          |	-                                             |	-       |	-      |	-            |	-           |	-                  |	fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4/ dargoth's tower 5/ maze of dread 1/ maze of dread 2                             |
57   |	39   |	Admt Chain      |	armor     |	1000  |	-         |	wa/ ba/ pa/ hu                            |	no                    |	-                          |	-                                             |	+5      |	-      |	-            |	-           |	-                  |	fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4/ dargoth's tower 5/ maze of dread 1/ maze of dread 2                             |
58   |	3A   |	Death Stars     |	weapon    |	800   |	4         |	hu                                        |	yes                   |	ranged combat 40' 16 - 64  |	-                                             |	-       |	1 - 4  |	-            |	-           |	-                  |	fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4/ dargoth's tower 5/ maze of dread 1/ maze of dread 2                             |
59   |	3B   |	Admt Plate      |	armor     |	2000  |	-         |	wa/ pa                                    |	no                    |	-                          |	-                                             |	+7      |	-      |	-            |	-           |	-                  |	fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4/ dargoth's tower 5/ maze of dread 1/ maze of dread 2                             |
60   |	3C   |	Bracers [4]     |	armor     |	800   |	-         |	wa/ wi/ so/ co/ ma/ ro/ ba/ pa/ hu/ mo/ am|	no                    |	-                          |	-                                             |	+6      |	-      |	-            |	-           |	-                  |	fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4/ dargoth's tower 5/ maze of dread 1/ maze of dread 2                             |
61   |	3D   |	Slayer Fgn      |	figurine  |	400   |	single use|	wa/ wi/ so/ co/ ma/ ro/ ba/ pa/ hu/ mo/ am|	yes                   |	summons slayer             |	-                                             |	-       |	-      |	-            |	-           |	-                  |	fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4/ dargoth's tower 5/ maze of dread 1/ maze of dread 2                             |
62   |	3E   |	Pure Shield     |	shield    |	800   |	-         |	pa                                        |	no                    |	-                          |	-                                             |	+5      |	-      |	-            |	-           |	-                  |	fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4/ dargoth's tower 5/ maze of dread 1/ maze of dread 2                             |
63   |	3F   |	Mage Staff      |	weapon    |	1200  |	-         |	wi/ so/ co/ ma/ am                        |	no                    |	-                          |	+1 spell point regeneration                   |	+2      |	3 - 24 |	-            |	-           |	-                  |	fanskar's castle/ dargoth's tower 1/ dargoth's tower 2/ dargoth's tower 3/ dargoth's tower 4/ dargoth's tower 5/ maze of dread 1/ maze of dread 2                             |
64   |	40   |	War Staff       |	weapon    |	1600  |	-         |	wa/ wi/ so/ co/ ma/ ro/ ba/ pa/ hu/ mo/ am|	no                    |	-                          |	-                                             |	-       |	4 - 32 |	-            |	-           |	-                  |	dargoth's tower 5/ maze of dread 1/ maze of dread 2/ maze of dread 3/ oscon's fortress 1/ oscon's fortress 2/ oscon's fortress 3                                              |
65   |	41   |	Thief Dagger    |	weapon    |	1000  |	-         |	ro                                        |	no                    |	-                          |	no effect identified                          |	-       |	5 - 20 |	-            |	+1          |	+1                 |	dargoth's tower 5/ maze of dread 1/ maze of dread 2/ maze of dread 3/ oscon's fortress 1/ oscon's fortress 2/ oscon's fortress 3                                              |
66   |	42   |	Soul Mace       |	weapon    |	2000  |	-         |	wa/ ba/ pa/ hu                            |	no                    |	-                          |	-                                             |	-       |	2 - 16 |	possesses    |	+3          |	+3                 |	dargoth's tower 5/ maze of dread 1/ maze of dread 2/ maze of dread 3/ oscon's fortress 1/ oscon's fortress 2/ oscon's fortress 3                                              |
67   |	43   |	Giantwand       |	wand      |	2000  |	88        |	wi/ so/ co/ ma/ am                        |	yes                   |	WIGI                       |	-                                             |	-       |	-      |	-            |	-           |	-                  |	dargoth's tower 5/ maze of dread 1/ maze of dread 2/ maze of dread 3/ oscon's fortress 1/ oscon's fortress 2/ oscon's fortress 3                                              |
68   |	44   |	Kato´s bracer   |	misc. item|	5000  |	-         |	wi/ so/ co/ ma/ am                        |	no                    |	-                          |	no effect identified                          |	-       |	-      |	-            |	-           |	-                  |	dargoth's tower 5/ maze of dread 1/ maze of dread 2/ maze of dread 3/ oscon's fortress 1/ oscon's fortress 2/ oscon's fortress 3                                              |
69   |	45   |	Sorcerstaff     |	weapon    |	6000  |	80        |	wi/ so/ co/ ma/ am                        |	yes                   |	DIIL                       |	-                                             |	+2      |	3 - 12 |	-            |	+3          |	+3                 |	dargoth's tower 5/ maze of dread 1/ maze of dread 2/ maze of dread 3/ oscon's fortress 1/ oscon's fortress 2/ oscon's fortress 3                                              |
70   |	46   |	Galt´s Flute    |	instrument|	1100  |	88        |	ba                                        |	no                    |	WIHE                       |	-                                             |	-       |	-      |	-            |	-           |	-                  |	dargoth's tower 5/ maze of dread 1/ maze of dread 2/ maze of dread 3/ oscon's fortress 1/ oscon's fortress 2/ oscon's fortress 3                                              |
71   |	47   |	Frost Horn      |	instrument|	1500  |	65        |	ba                                        |	yes                   |	breath 24 - 96             |	-                                             |	-       |	-      |	-            |	-           |	-                  |	dargoth's tower 5/ maze of dread 1/ maze of dread 2/ maze of dread 3/ oscon's fortress 1/ oscon's fortress 2/ oscon's fortress 3                                              |
72   |	48   |	Ag´s Arrows     |	misc. item|	4000  |	10        |	wa/ pa/ hu                                |	no                    |	ranged combat 60' 24 - 96  |	can be used with a bow                        |	-       |	-      |	-            |	+6          |	+6                 |	dargoth's tower 5/ maze of dread 1/ maze of dread 2/ maze of dread 3/ oscon's fortress 1/ oscon's fortress 2/ oscon's fortress 3                                              |
73   |	49   |	Dmnd Shield     |	shield    |	8000  |	-         |	wa/ ba/ pa                                |	no                    |	-                          |	-                                             |	+5      |	-      |	-            |	-           |	-                  |	dargoth's tower 5/ maze of dread 1/ maze of dread 2/ maze of dread 3/ oscon's fortress 1/ oscon's fortress 2/ oscon's fortress 3                                              |
74   |	4A   |	Bard Bow        |	bow       |	3000  |	-         |	ba                                        |	no                    |	-                          |	bow; arrows can be used                       |	+2      |	-      |	-            |	-           |	-                  |	dargoth's tower 5/ maze of dread 1/ maze of dread 2/ maze of dread 3/ oscon's fortress 1/ oscon's fortress 2/ oscon's fortress 3                                              |
75   |	4B   |	Dmnd Helm       |	helm      |	7000  |	-         |	wa/ pa/ hu                                |	no                    |	-                          |	-                                             |	+4      |	-      |	-            |	-           |	-                  |	dargoth's tower 5/ maze of dread 1/ maze of dread 2/ maze of dread 3/ oscon's fortress 1/ oscon's fortress 2/ oscon's fortress 3                                              |
76   |	4C   |	Elf Boots       |	misc. item|	10000 |	-         |	wa/ wi/ so/ co/ ma/ ro/ ba/ pa/ hu/ mo/ am|	no                    |	-                          |	-                                             |	-       |	-      |	-            |	-           |	-                  |	dargoth's tower 5/ maze of dread 1/ maze of dread 2/ maze of dread 3/ oscon's fortress 1/ oscon's fortress 2/ oscon's fortress 3                                              |
77   |	4D   |	Van Fgn         |	instrument|	12000 |	single use|	ba                                        |	yes                   |	summons vanquisher         |	-                                             |	-       |	-      |	-            |	-           |	-                  |	dargoth's tower 5/ maze of dread 1/ maze of dread 2/ maze of dread 3/ oscon's fortress 1/ oscon's fortress 2/ oscon's fortress 3                                              |
78   |	4E   |	Conjurstaff     |	weapon    |	1200  |	-         |	wi/ so/ co/ ma/ am                        |	no                    |	-                          |	half spell points cost                        |	+2      |	3 - 12 |	-            |	+2          |	+2                 |	dargoth's tower 5/ maze of dread 1/ maze of dread 2/ maze of dread 3/ oscon's fortress 1/ oscon's fortress 2/ oscon's fortress 3                                              |
79   |	4F   |	Staff of Lor    |	weapon    |	1000  |	35        |	wi/ so/ co/ ma/ mo/ am                    |	no                    |	REST                       |	-                                             |	-       |	5 - 20 |	-            |	+1          |	+1                 |	dargoth's tower 5/ maze of dread 1/ maze of dread 2/ maze of dread 3/ oscon's fortress 1/ oscon's fortress 2/ oscon's fortress 3                                              |
80   |	50   |	Ring of Return  |	ring      |	800   |	3         |	wi/ so/ co/ ma/ pa/ am                    |	no                    |	SASP                       |	-                                             |	-       |	-      |	-            |	-           |	-                  |	maze of dread 3/ oscon's fortress 1/ oscon's fortress 2/ oscon's fortress 3/ oscon's fortress 4/ grey crypt 1/ grey crypt 2/ destiny stone 1/ destiny stone 2/ destiny stone 3|
