						
name	cost	range	damage			
Conjurer						
Level1						
MAFL	2					
ARFI	3	10	1 - 4			
TRZP	2					
Level2						
FRFO	3					
MACO	3					
WOHL	4					
Level3						
LERE	5					
LEVI	4					
WAST	5	40	4 - 16			
Level4						
INWO	6					
FLRE	6					
Level5						
GRRE	7					
SHSP	7	60	8 - 32			
Level6						
INOG	9					
MALE	8					
Level7						
FLAN	12					
APAR	15					
FAFO	18					
INSL	12					
Magician						
Level1						
VOPL	3					
QUFI	3					
SCSI	2					
Level2						
HOWA	4	10	6 - 24			
MAGA	5					
AREN	5					
Level3						
MYSH	6					
OGST	6					
STFL	6	80	6 - 24			
Level4						
SPTO	8	70	12 - 48			
DRBR	7	60	8 - 32			
Level5						
ANMA	8					
STTO	8	10	6 - 24			
Level6						
PHDO	9					
YMCA	10					
Level7						
REST	12					
DEST	14	10	7 - 28			
WZWA	11					
RAGE	20					
Sorcerer						
Level1						
MIJA	3	80	2 - 8			
PHBL	2					
LOTR	2					
Level2						
DISB	4					
WIWA	5					
FEAR	4					
Level3						
WIOG	6					
INVI	6					
SESI	6					
Level4						
CAEY	7					
WIDR	10					
Level5						
DIIL	8					
MIBL	8	60	10 - 40			
Level6						
WIGI	12					
SOSI	11					
Level7						
WIMA	12					
WIHE	14					
MAGM	20	90	12 - 48			
STON	16					
Wizard						
Level1						
SUDE	6					
FOFO	10	10	20 - 80			
Level2						
SUPH	8					
DEBA	8	30	32 - 128			
Level3						
FLCO	12	60	16 - 64			
DISP	10					
Level4						
LESU	10					
ANDE	11					
Level5						
SPBI	14					
SOWH	12	70	20 - 80			
Level6						
PRSU	12					
BEDE	18					
Level7						
WIZW	14	50	18 - 72			
GRSU	20					
Archmage						
Level1						
HAFO	15					
MEME	18					
Level2						
BASP	24					
Level3						
CAMR	24					
Level4						
NILA	20	60	20 - 80			
Level5						
HEAL	40					
Level6						
DELO	24					
Level7						
MAMA	30	90	18 - 72			
						
