Welcome to BardsTale.com

Electronic ArtsInterplay ProductionsFrequently Asked QuestionsEditorialseBayBard SongsThe Bard's Tale Info PageHome of Burger BillTales of the UnknownDestiny KnightTheif of FateBard's Tale 4 PetitionThe Bards LegacyBard's Tale NintendoThe Adventurers' GuildThe Complete Bards Tale HomepageTroy Cheek - Bards TaleBards Tale ListBot



Welcome! Enter the portal between the land of the Bard, and the land of reality.


Buy the Bard's Tale Collection Online Today - Click Here!

OR

Buy Individual Bard's Tale Games - Click Here!

Want to relive the original adventure? You can buy the entire Bard's Tale Series Here:



Bard's Tale I
Cluebook
Bard's Tale II
Cluebook
Bard's Tale III
Walkthrough by Markus

(S)ee what's new here

Character Name
AC
Hit
Pts
Spl
Pts
CL
1 Rubis -7 723 612 995 819 AM
2 Peter the Great L+ 342 247 0 0 MO
3 The Rabbi LO 608 608 0 0 MO
4 Sir.Chris 10 999 999 0 0 WA
5 Xerxies -8 467 467 0 0 WA
6 jike 10 999 999 0 0 PA
7 Wade Wilding 10 561 561 10 10 CO
8 Inferi Flamus -3 46 46 22 22 BA
9 Darendorf -13 709 709 841 841 AM
10 Raistlin -8 698 698 873 873 AM
11 Yanaha Kamaria L 784 784 0 0 MO
12 Larch -7 237 237 193 193 WI
13 Wango t. Mystic -9 702 702 865 865 CH
14 Tslotha Garnath LO 147 147 250 250 MN
15 Goldfish 1 512 512 0 0 WA
16 Dethmonger -9 344 344 0 0 HU
17 Benhenna 0 100 100 100 100 MA
18 Ryan 0 200 200 240 240 BA
19 Dende 0 240 240 240 240 BA
20 Cardinal Reichelu LO 177 177 0 0 MO
21 Raistlin 5 149 149 75 75 SO
22 Tal 1 30 30 15 15 SO
23 Lord_Vamprie 0 100 100 0 0 WA
24 boo 8 275 275 505 505 WI
25 Nevyn 10 100 100 900 900 AM
26 MORSA DA SLAUGHTERER L 893 893 0 0 WA
27 Electric Shoggoth -13 412 412 635 635 CH
28 Orion L+ 999 999 999 999 AM
29 Balad Dur L 2651 2651 3027 3027 AM
30 garth 0 879 879 100 100 AM
31 Eventine L0 *** *** *** *** AM
32 Darke L6 1998 1998 2004 2004 AM
33 Terance Roma LO 727 727 0 0 PA
34 Crack 1 50 50 0 0 PA
35 Cowgod -3 369 369 0 0 WA
36 Caramon -8 567 567 0 0 WA
37 Blue Dragon -7 157 157 224 224 AM
38 Gandalf LO 9999 9999 99 99 AM
39 Sèamas L 768 768 3192 3192 AM
40 THOR 9 9999 9999 9999 9999 AM
41 Ben Mclaine 9 9999 9999 1000 1000 MO
42 Tim 10 10 10 10 10 PA
43 stone cold LO 900 900 1000 1000 AM
44 alsnow LO 2310 2310 0 0 MO
45 Drizzt Do' Urden -8 147 147 0 0 HU
46 allan 9 9999 9999 9999 9999 WI
47 Scott LO 520 520 700 0 AM
48 Alan -9 500 500 250 250 WI
49 karmie 10 789 789 0 0 BA
50 tristan_lightfoot 0 777 777 777 777 AM
51 Scotts Little Bro -20 95 95 0 0 WA
52 BIG D -99 9999 9999 9999 9999 CO
53 Glorfindel 7 35 35 37 37 SO
54 maddog L9 239 239 0 0 WA
55 King Mike -9 85 85 0 0 WA
56 Justin 9 999 999 999 999 AM
57 N LO 1024 1024 0 0 MO
58 Seige Seldkirk -9 665 665 0 0 PA
59 Artoo 0 22 22 0 0 PA
60 MR. FIXEM JR LO 235 235 0 0 MO
61 BloodyRath L+ 9999 9999 9999 9999 CH
62 Lore -9 615 615 0 0 WA
63 Bwarf II LO 1156 1156 0 0 PA
64 Mertonius L 521 521 0 0 MO
65 Derf -50 2547 2547 0 0 MO
66 Insane LO 301 301 433 433 AM
67 Strider 10 111 111 0 0 PA
68 Shagrath 10 3333 3333 0 0 WA
69 Frederick Silverhand 6 50 50 0 0 BA
70 Therris Faringul LO **** **** **** **** AM
71 Mr.Zyx -14 689 689 786 786 AM
72 Zyx the Burdenkeeper -10 967 967 897 897 AM
73 Syrgeann -3 508 508 309 309 MA
74 Syroon 0 100 100 200 200 SO
75 Lundon Ette -10 635 635 0 0 WA
76 Alendar L9 784 784 0 0 PA
77 brian the fist -1 80 80 0 0 PA
78 Alex 10 75 75 40 40 MA
79 Mecandes LO 972 972 0 0 BA
80 Mira The White LO 967 967 0 0 MO
81 Hasani Deziauto 10 1 1 0 0 CO
82 Mordred -54 736 736 112 112 GM
83 jj 1 66 66 55 55 MN
84 Mike 10 30 30 0 0 MO
85 EZ-KILL LO 386 386 0 0 PA
86 Achilles LO 578 578 0 0 WA
87 Jaguar L9 9999 9999 0 0 PA
88 big bob -99 9999 9999 9999 9999 AM
89 Bogrimm -7 340 340 40 40 GM
90 Darne 4 109 109 0 0 RO
91 Sir Bob -4 843 843 0 0 WA
92 Sir Tiger 7 126 126 189 189 SO
93 Eternal72 -4 180 180 0 0 HU
94 Valkur -7 143 143 0 0 PA
95 Sir Pablo -9 894 894 420 420 PA
96 Thorkhild L9 2078 2078 0 0 WA
97 monoxide -3 797 797 0 0 WA
98 LittleWing -4 316 316 316 316 HU
99 teddy horse -5 364 364 0 0 PA
100 Merlin -10 100 100 300 300 SO
101 Pellis El Fist L 1564 1564 0 0 PA
102 BUCK -7 546 546 0 0 WA
103 The Ogre -2 93 93 0 0 IL
104 Mahahelel -3 173 173 45 45 PA
105 Warblade -3 121 121 0 0 WA
106 Obivankenobi 10 9999 9999 0 0 WA
107 Talshiarr -17 445 445 510 510 AM
108 General DarkRune -16 851 851 0 0 HU
109 Sire Grobeu LO 500 500 0 0 PA
110 Hammer -1 55 55 35 35 PA
111 Lyn Swiftfoot 0 10 10 10 10 RO
112 Michael the Celestin 10 25 25 37 37 AM
113 gandalf -27 9999 9999 9999 9999 AM
114 Merlin Arcane 9 9900 9900 9999 9999 SO
115 Tslotha Garnath II LO 150 150 200 200 MN
116 Monk LO 9999 9999 0 0 MO
117 Nightshade -2 112 112 0 0 RO
118 Warstrike L 1032 1032 0 0 MO
119 BAscolo -10 1455 1455 0 0 WA
120 gazza -78 765 765 0 0 MO

WOW - IT'S ABOUT TIME! You can add your name and homepage to the main Character Roster on the front page of BardsTale.com. Click here! to continue!



This Bard's Tale Webring site owned by The Bard.

[ << Prev 5 | < Prev | Next > | Next 5 >> ]
[ Random Site | List Sites ]